top of page


BPJ Crunchy Protein Bar 55g - Chocolate Flavour
Fuel your day with the BPJ Protein Bar—packed with 22g protein. Deliciously satisfying and nutritionally smart, it’s the perfect choice for fitness lovers and active lifestyles
PRODUCT INFO
- 💪 22g of high-quality protein per bar
- 🔥 Less than 200 calories
- 🚫 No added sugar
Nutrition Information
| NUTRITIONAL VALUES | Per Serving | Per 100g |
| Energy | 196Kcal | 355Kcal |
| Protein | 22.6g | 41.1g |
| Total Fat | 7.2g | 13.1g |
| - Saturated Fat | 6.1g | 11g |
| - Trans Fat | 0g | 0g |
| Carbohydrate | 13.8g | 25.2g |
| - Sugar | 1.8g | 3.3g |
| Dietary Fiber | 5.9g | 10.7g |
| Sodium | 227mg | 414mg |


bottom of page



